
Xcomp
X Comp H/T ASII Tire
$100
In stock — ready to ship
Size215/70R16
Load Range - PlyStandard
Load Index - SpeedH
Free shipping over $150
Workshop verified
Ships within 48 hours
Lifetime fitment support
Quick Specs
- Brand
- Xcomp
- Type
- Tires
- SKU
- X-COMP-H-T-ASII
- Variants
- 50 options
Light truck and SUV owners can now hit the highway with confidence during all-weather conditions. The H/T ASII has the performance and longevity to get you where you’re headed safely.
Features
- DESIGNED TO ENHANCE PERFORMANCE FOR A WIDE RANGE OF CUV, SUV, AND LIGHT TRUCKS. LONG TREAD LIKE COMBINED WITH BALANCED ON-ROAD PERFORMANCE
- FULL-DEPTH SIPING FOR EXCEPTIONAL ALL-WEATHER TRACTION AND WIDE CIRCUMFERENTIAL GROOVES ALLOWS RAPID WATER EVACUATION PROVIDING EXCELLENT HYDROPLANING RESISTANCE
- LARGE TREAD BLOCKS INCREASES THE CONTACT AREA, IMPROVING OVERALL HANDLING AND TREADWEAR.
Specifications
| SIZE | PLY | LOAD INDEX (SINGLE) | LOAD INDEX (DUAL) | SPEED SYMBOL | OVERALL DIAMETER (INCHES) | TREAD DEPTH (32NDS) | SECTION WIDTH (INCHES) | LOAD CAPACITY SINGLE (LBS) | LOAD CAPACITY DUAL (LBS) |
|---|---|---|---|---|---|---|---|---|---|
| 235/75R15 XL | 109 | T | 28.9 | 11 | 9.3 | 2271 | |||
| 215/70R16 | 100 | H | 27.9 | 11 | 8.7 | 1764 | |||
| 225/70R16 | 103 | H | 28.4 | 11 | 9 | 1929 | |||
| 235/70R16 | 106 | T | 29 | 11 | 9.5 | 2094 | |||
| 245/70R16 | 107 | T | 29.1 | 11 | 9.8 | 2149 | |||
| 245/75R16 | 111 | T | 30.1 | 11 | 9.8 | 2403 | |||
| 255/70R16 | 111 | T | 30.1 | 11 | 10.2 | 2403 | |||
| 265/70R16 | 112 | T | 30.6 | 11 | 10.7 | 2469 | |||
| 265/75R16 | 116 | T | 31.7 | 11 | 10.5 | 2756 | |||
| 215/60R17 | 96 | H | 27.1 | 11 | 8.7 | 1565 | |||
| 225/65R17 | 102 | T | 28.5 | 11 | 9 | 1874 | |||
| 235/65R17 | 104 | H | 29.1 | 11 | 9.5 | 1984 | |||
| 245/65R17 | 107 | H | 29.5 | 11 | 9.8 | 2149 | |||
| 245/70R17 | 110 | T | 30.6 | 11 | 9.8 | 2337 | |||
| 255/65R17 | 110 | T | 30.1 | 11 | 10.2 | 2337 | |||
| 255/70R17 | 112 | T | 31.1 | 11 | 10.2 | 2469 | |||
| 265/65R17 | 112 | T | 30.6 | 11 | 10.7 | 2469 | |||
| 265/70R17 | 115 | T | 31.7 | 11 | 10.7 | 2679 | |||
| 225/55R18 | 98 | V | 27.8 | 11 | 9.2 | 1653 | |||
| 225/60R18 | 100 | V | 28.6 | 11 | 9 | 1764 | |||
| 235/55R18 | 100 | V | 28.1 | 11 | 9.7 | 1764 | |||
| 235/60R18 | 103 | H | 29.1 | 11 | 9.5 | 1929 | |||
| 235/65R18 | 106 | H | 30 | 11 | 9.5 | 2094 | |||
| 245/60R18 | 105 | H | 27.6 | 11 | 9.8 | 2039 | |||
| 255/65R18 | 111 | H | 31.1 | 11 | 10.2 | 2403 | |||
| 255/70R18 | 113 | T | 32.1 | 11 | 10.2 | 2535 | |||
| 265/60R18 | 110 | H | 30.5 | 11 | 10 | 2337 | |||
| 265/65R18 | 114 | T | 31.5 | 11 | 10.7 | 2601 | |||
| 265/70R18 | 116 | H | 32.6 | 11 | 10.7 | 2756 | |||
| 275/65R18 | 116 | H | 32.1 | 11 | 11 | 2756 | |||
| 225/55R19 | 99 | V | 28.8 | 11 | 9.2 | 1709 | |||
| 235/45R19 XL | 99 | V | 27.4 | 11 | 9.3 | 1709 | |||
| 235/50R19 | 99 | V | 28.3 | 11 | 9.7 | 1709 | |||
| 235/55R19 XL | 105 | V | 29.2 | 11 | 9.7 | 2039 | |||
| 245/55R19 | 103 | V | 29.7 | 11 | 10 | 1929 | |||
| 255/55R19 XL | 111 | V | 30 | 11 | 10.4 | 2403 | |||
| 255/60R19 | 109 | H | 31.1 | 11 | 10.2 | 2271 | |||
| 235/55R20 | 102 | V | 30.2 | 11 | 9.7 | 1874 | |||
| 245/50R20 | 102 | V | 29.7 | 11 | 10 | 1874 | |||
| 255/50R20 XL | 109 | V | 30.1 | 11 | 10.4 | 2271 | |||
| 255/55R20 XL | 110 | V | 31 | 11 | 10.4 | 2337 | |||
| 265/50R20 | 107 | V | 30.5 | 11 | 10.9 | 2149 | |||
| 275/50R20 | 109 | H | 30.9 | 11 | 11.2 | 2271 | |||
| 275/55R20 XL | 117 | T | 31.9 | 11 | 11.2 | 2833 | |||
| 275/60R20 | 115 | T | 33 | 11 | 11 | 2679 | |||
| 285/45R22 XL | 114 | H | 32.1 | 11 | 11.2 | 2601 | |||
| LT215/85R16 | 10 | 115 | 112 | S | 30.4 | 14 | 8.5 | 2680 | 2470 |
| LT225/75R16 | 10 | 115 | 112 | S | 29.3 | 14 | 8.8 | 2680 | 2470 |
| LT235/85R16 | 10 | 120 | 116 | S | 31.7 | 14 | 9.3 | 3085 | 2755 |
| LT245/75R16 | 10 | 120 | 116 | S | 30.5 | 14 | 9.8 | 3085 | 2755 |
| LT265/75R16 | 10 | 123 | 120 | S | 31.7 | 14 | 10.5 | 3415 | 3085 |
| LT235/80R17 | 10 | 120 | 117 | S | 31.8 | 14 | 9.3 | 3085 | 2835 |
| LT245/70R17 | 10 | 119 | 116 | S | 30.6 | 14 | 9.8 | 3000 | 2755 |
| LT245/75R17 | 10 | 121 | 118 | S | 31.5 | 14 | 9.8 | 3195 | 2910 |
| LT265/70R17 | 10 | 123 | 120 | S | 31.7 | 14 | 10.7 | 3415 | 3085 |
| LT275/65R18 | 10 | 123 | 120 | S | 32.1 | 14 | 11 | 3415 | 3085 |
| LT275/70R18 | 10 | 125 | 122 | S | 33.2 | 14 | 11 | 3640 | 3305 |
| LT275/65R20 | 10 | 126 | 123 | S | 32.1 | 14 | 11 | 3750 | 3415 |
Source: X Comp Tires





